WWII MEN THAT WERE KIA OR DIED WHILE ENLISTED A - L |
KIA=Killed In Action
DOW=Died Of Wound DOB=Died Of Bomb M=Missing |
Name | Dog-Tag
Number |
Rank | Casualty | Branch |
ADAMS Robert E | 36739506 | PVT | DNB | Army |
AIROLDI John A | 0-759546 | S LT | KIA | Army |
BARKER Ivan D | 36902696 | SGT | M | Army |
BARKER Noble E | 36640724 | S SG | KIA | Army |
BOLEN Everette E | 36697028 | PVT | KIA | Army |
BOLES Clellie L | 36664523 | TECS | KIA | Army |
BONNER Joe B | 16120375 | T SG | KIA | Army |
BORAH John V | 36640670 | PFC | KIA | Army |
BOSWELL Lester L | 16040662 | S SG | KIA | Army |
BRADDY George C | 16040808 | PVT | KIA | Army |
BROWN Donald W | 17034137 | PVT | KIA | Army |
BUCHANAN Guy H | 36914537 | PFC | KIA | Army |
BUTLER Hal H | 08019426 | 2LT | DNB | Army |
Army | ||||
CALDWELL William B | 36776716 | PVT | DNB | Army |
CAMP Joseph O | 17161671 | SGT | DNB | Army |
COOK, Glenn D | 36368322 | SGT | KIA | Army |
COPELAND Charles E | 36914537 | PFC | DNB | Army |
CREWS Hilman V | 36049470 | S SG | KIA | Army |
Army | ||||
DICKEY Burl E | 36049595 | PFC | KIA | Army |
DOLTON Daniel C | 01294103 | 1 LT | KIA | Army |
DUNAHOO Bruce E | 36619156 | PVT | KIA | Army |
Army | ||||
ERKNAN Harold K | 6639052 | PFC | KIA | Army |
Army | ||||
FARRA Charles L | 36982126 | PVT | KIA | Army |
Army | ||||
GALBRAITH Morton G | 36649047 | SGT | FOD | Army |
GARRISON William M | 36763104 | PVT | KIA | Army |
GOOD, Leland "Almond" | KIA | Navy | ||
GRIFFIN Lloyd F | 16073063 | CPL | KIA | Army |
GROVE Charles E Jr | 36779288 | PFC | KIA | Army |
HUNT James D | 36312857 | TEC5 | DOW | Army |
ISOM Dean L | 36688942 | PFC | KIA | Army |
JOHNSON Kenneth D | 36696966 | SCT | KIA | Army |
Army | ||||
KAYS Kenneth E | 36079288 | PFC | KIA | Army |
KIGER, Leonard | PFC | KIA | ||
LASATER Mervyn L | T-130887 | FL O | DNB | Army |
LAMBERT, Virgil #1 | KIA | |||
LAMBERT, Virgil #2 |
Jan 1 2000
Copyright © Mar 1999-Present D. Williams;
All rights reserved.
Last rev.