WWII MEN THAT DIED WHILE ENLISTED M - Z |
KIA=Killed In Action
DOW=Died Of Wound DOB=Died Of Bomb M=Missing |
NAME | Dog-Tag Number | RANK | ACTION | Branch |
MATTHEWS Glen E | 36649120 | PVT | KIA | Army |
Mc KINNEY Cecil B | 36079309 | CPL | KIA | Army |
MOATS Glenn E | 36070367 | SGT | KIA | Army |
MONROE John D | 36777703 | PVT | DOW | Army |
OBENCHAIN Ralph | 15062031 | PFC | KIA | Army |
PALFREENAN Alvin J | 36122711 | PFC | DNB | Army |
PARKER Clarence W | 15325963 | CPL | KIA | Army |
PARKER Vernon T #1 | 36779202 | PFC | KIA | Army |
PARKER, Vernon T #2 | ||||
PORTER Samuel A | 36963893 | PVT | FOD | Army |
POSEY Clarence E | 36622882 | PPVT | DOW | Army |
POSEY Leonard F | 36714936 | PVT | KIA | Army |
POWELL John G | 36763066 | PVT | KIA | Army |
RALFRUCHAN Alvin J | 36122711 | PFC | DND | Army |
RICHARDSON Paris C | 36077905 | S SO | KIA | Army |
ROGERS Roy L | 36727499 | PFC | DNB | Army |
SCHELL Lowell C | 36693039 | PFC | DOW | Army |
SEVER Steve F | 16055809 | PVT | DNB | Army |
SHELTON Clyde | 36786253 | PVT | DOW | Army |
SCHURR Lowell | 0-805128 | 1 LT | KIA | Army |
SMITH Eugene M | 15105736 | PVT | KIA | Army |
SONS Bert | 36076748 | SGT | DNB | Army |
STOEHR Edward H | 0-738741 | 1 LT | FOD | Army |
TAAFFE John M | 36079298 | SGT | FOD | Army |
TROTTER Lester S | 36066430 | S SC | KIA | Army |
WALTON Richard F | 36640665 | S SC | KIA | |
WATSON Ira V | 36368290 | SGT | DOW | |
WHITE Paul O | 36640613 | SGT | KIA | |
WHITLOCK John E | 36312881 | CPL | KIA |
Jan 23, 2001
Copyright © Mar 1999-Present D. Williams
All rights reserved
Last rev.