PATRONS - 1881 ATLAS SURNAME INDEX S |
Note:
Several man are listed under 2 townships,
Twp | Name | Post Office | Occupation | Nativity |
WCI |
bm | Sager, W. W. | Fairfield | Farmer | Wabash Co., IN |
|
bc | Scott, A. T. | Xenia | Farmer | Vinton Co., OH |
|
bf | Scott, A. T. | Xenia | Farmer | Vinton Co., OH |
|
fm | Scudamore, J. B | Wayne City | Merchant | Gallatin Co., IL |
|
bc | Sessions, R. N. | Johnsonville | Farmer | Butler Co., KY |
|
bf | Sessions, R. N. | Johnsonville | Farmer | Butler Co., KY |
|
fm | Shell, W. V. | Long Prairie | Farmer | Wayne Co., IL |
|
fm | Shrum, John R. | Belle Rive | Farmer | Wayne Co., IL |
|
ar | Slack, Wm. P | Jeffersonville | Farmer | Monroe Co., OH |
|
bm | Sluder, M. C. | Fairfield | Farmer | Posey Co., IN |
|
fm | Smith, J. G | Wayne City | Blacksmith | Wisconsin |
|
bm | Sork, Joseph | Fairfield | Farmer | Germany |
|
ar | Staton, F. P. | Pin Oak | Teacher
Farmer |
Wayne Co., IL |
|
Jul 23, 1999
Copyright © Jan 1999-Present D. Williams;
All rights reserved.
Last rev.