PATRONS - 1881 ATLAS SURNAME INDEX G |
Twp | Name | Post Office | Occupation | Nativity |
WCI |
ar | Gary, James | Pin Oak | Farmer | Portage Co., OH |
|
bc | Gaumer, Jesse | Xenia | Farmer | Muskingum Co., OH |
|
bf | Gaumer, Jesse | Xenia | Farmer | Muskingum Co., OH |
|
bc | Geyer, W. N | Johnsonvill | Farmer | Muskingum Co., OH |
|
bf | Geyer, W. N | Johnsonvill | Farmer | Muskingum Co., OH |
|
ar | Green, J. J. | Pleasant Grove | Farmer | Bedford Co., TN |
|
Jul 23, 1999
Copyright © Jan 1999-Present D. Williams;
All rights reserved.
Last rev.