PATRONS - 1881 ATLAS SURNAME INDEX F |
Twp | Name | Post Office | Occupation | Nativity |
WCI |
ar | Farra, R. C | Pin Oak. | Farmer Carpenter
Wagon Maker |
Belmont Co., OH |
|
bc | Finty, Ths. | Xenia | Merchant | Ireland |
|
bf | Finty, Ths. | Xenia | Merchant | Ireland |
|
bc | Fisher, David | Xenia | Farmer | Coburg, Germany |
|
bf | Fisher, David | Xenia | Farmer | Coburg, Germany |
|
bc | Forth, Lewis M. | Johnsonville | Teacher | Wayne Co., IL |
|
bf | Forth, Lewis M. | Johnsonville | Teacher | Wayne Co., IL |
|
er | Frebse, Louis | Enterprise | Blacksmith | Germany |
|
Jul 23, 1999
Copyright © Jan 1999-Present D. Williams;
All rights reserved.
Last rev.