PATRONS - 1881 ATLAS SURNAME INDEX C |
Twp | Name | Post Office | Occupation | Nativity |
WCI |
bm | Cable, A. M. | Fairfield | Farmer | Athens Co., OH |
|
ar | Cariens, Geo. T | Pleasant Grove | Farmer | Brook Co. VA |
|
bm | Carter, H. F. | Fairfield | Farmer | Davies's Co. KY |
|
ar | Clevenger, F. M. | Wayne City | Farmer | Wayne Co. IL |
|
bc | Cook, John | Xenia | Farmer | Scotland |
|
bf | Cook, John | Xenia | Farmer | Scotland |
|
fm | Corlee, Wm .G | Wayne City | Agt. for P.A. Med. & Farmer | Mason Co., TN |
|
ar | Covington, J. P | Pin Oak | Blacksmith
Farmer |
Warren Co. KY |
|
bc | Craig, L. | Xenia | Farmer | Marion Co., IL |
|
bf | Craig, L. | Xenia | Farmer | Marion Co., IL |
|
Jul 23, 1999
Copyright © Jan 1999-Present D. Williams;
All rights reserved.
Last rev.