PATRONS - 1881 ATLAS SURNAME INDEX B |
Twp | Name | Post Office | Occupation | Nativity |
WCI |
ar | Bain, T. F | Pin Oak | Farmer | Wayne Co., IL |
|
fm | Ballard, D. L. | Belle City | Farmer | Wayne Co., IL |
|
er | Barth, Louis D. | Enterprise | Merchant | Posey Co., IN |
|
ar | Berry, M. T | Pleasant Grove | Farmer | Clay Co., IL |
|
bm | Bonham, J. J. | Fairfield | Farmer | Wayne Co., IL |
|
bm | Book, Michael | Fairfield | Farmer | Wayne Co., IL |
|
ar | Borah, A. G | Pin Oak | Teacher
Farmer |
Franklin Co. IL |
|
fm | Boswell, J. C. | Long Prairie | Farmer | Wayne Co., IL |
|
fm | Boswell, Stephen | Long Prairie | Farmer | Wayne Co., IL |
|
bc | Boyle, J. F. | Xenia | Physician | Posey Co., IN |
|
bf | Boyle, J. F. | Xenia | Physician | Posey Co., IN |
|
fm | Bruce, A. E | Six Mile | Farmer | Jefferson Co., IL |
|
er | Brunner, Conrad | Enterprise | Farmer | Switzerland |
|
fm | Buffington, Phillip. | Six Mile | Farmer | Wayne Co., IL |
|
ar | Buis, D. G. | Pin Oak | Merchant
Farmer |
Putman Co., IN |
|
bc | Burgess, Volney L. | Xenia | Farmer | Wayne Co., IL |
|
bf | Burgess, Volney L. | Xenia | Farmer | Wayne Co., IL |
|
bc | Burroughs, Al. H. | Xenia | Teacher | Pike Co., OH |
|
bf | Burroughs, Al. H. | Xenia | Teacher | Pike Co., OH |
|
Jul 23, 1999
Copyright © Jan 1999-Present D. Williams;
All rights reserved.
Last rev.