by Researchers |
TRANSCRIBED MARRIAGE RECORD GROOM INDEX M |
|
|
|
mc01 | MARTIN, Augustus J. | Mary Myrtle FUNKHOUSER |
mc15 | MARTIN, Charles P | Rosa LEE |
mc16 | MARTIN, Edward A | Mary BLACKBURN |
mc02 | MARTIN, Elmer | Bertha COLLINS |
mc05 | MARTIN, Eleazer (Eley) | Mrs. Mary MAYO |
mc03 | MARTIN, Elmer | Amanda M LINDSEY |
mc08 | MARTIN, James E | Clara May DINGMAN |
mc20 | MARTIN, Wm. S | Minnie M. GAINES |
mc09 | MAYO, John E | Libbie MURPHY |
mc14 | MEEKS, William O | Nora FILES |
mc11 | MERRITT, John B | Leota CRAVENS |
mc12 | MITCHELL, Henry | Elizabeth MARTIN |
mc13 | MITCHELL, James | Mary E. ARCHIBALD |
mc07 | MOORE, Zachariah | Nancy (HUFFMAN) MARTIN |
Feb 3, 2002
Copyright © Jan 1999-Present D. Williams;
All rights reserved.
Last rev.