BRIDE | AGE | GROOM | AGE | DATE | REF. | NAME |
---|---|---|---|---|---|---|
Sage, Alice M | 22 | Kimbrell, Thomas | 28 | Jun 18 1889 | C 139 | |
Sager, Minnie O | 21 | Cable, J B | 29 | May 18 1895 | C-51 | |
Salesman, Mary E | 20 | Wells, John | 40 | Feb 18 1892 | C-292 | |
Salmons, Mariah E | 42 | Mabrey, Granville H | 45 | Oct 17 1894 | C 169 | Jackman |
Samford, Clara Jane | 20 | Dye, Fred Henry | 21 | Aug 30 1898 | C 52 | |
Sams, Betty R | 19 | Dobbs, John J | 24 | May 15 1888 | C 61 | |
Sams, Della | 21 | Cook, Andrew S | 20 | Mar 24 1887 | C-38 | |
Sams, P A | 18 | Dalton, W F | 28 | Mar 16 1892 | C 65 | |
Sanchey, Eliz | 25 | Cates, A J | 27 | Nov 21 1886 | C-37 | Whithrow |
Sanders, Clara S | 24 | Berry, David D | 30 | Oct 14 1899 | D 14 | |
Sanders, E C | 38 | Keen, John Jr | 45 | Dec 31 1887 | C 139 | |
Sanders, Effie | 24 | Mandrell, Charlie | 25 | Dec 11 1890 | C 163 | |
Sanders, Emma | 22 | Vaughn, D H | 28 | Dec 24 1891 | C 282 | |
Sanders, Julia | 40 | Jones, T j | 33 | Dec 4 1899 | D 131 | |
Sanders, Rena | 22 | Atteberry, D B | 27 | Mar 02 1895 | C 5 | |
Sands, Nancy | 16 | Johnson, Ulysses | 21 | Nov 26 1891 | C 134 | |
Sandy, Anna A | 20 | Flinn, Andrew | 22 | Oct 21 1894 | C 88 | |
Sandy, Burthy May | Garrison, J E | Sep 15 1895 | C 98 | |||
Sandy, Susie | 23 | Byars, Ower E | 27 | Nov 1905 | D 26 | |
Sanford, Elvira | 22 | Odell, Presley | 18 | Jan 27 1892 | C 205 | |
Sanford, Sarah L | 52 | Newby, John | 53 | Nov 10 1904 | Finn | |
Saunders, Mary | 25 | Clark, Eugene | 29 | Oct 22 1896 | D 35 | |
Schaffer, Mary A | 19 | Nisbet, John W | 23 | Nov 22 1896 | D 192 | |
Schafield, Elizabeth | 40 | Cisne, David | 55 | Sep 26 1893 | C-48 | |
Schawberger, Anna | 19 | Roser, Fred W | 28 | Nov 14 1897 | ||
Schell, Lois M | 20 | Porter, Frank A | 23 | Dec 21 1892 | C 219 | |
Schell, Mary E | 24 | Vaughn, Douglas | 30 | Dec 6 1890 | C 281 | |
Schell, Viola B | 17 | Keans, J W | 27 | Aug 21 1892 | C 141 | |
Schmidt, Maggise | 19 | Pullum, J G | 23 | Sep 20 1896 | D 207 | |
Schofield, Cora | 24 | Eickleberry, Hiram | 26 | Jan 19 1892 | C 74 | |
Schofield, Lida A | 22 | Orrison, J A | 24 | Sep 18 1895 | C 206 | |
Schofield, Mary E | Flynn, Charles | NG | Jun 19 1879 | C 99 | ||
Schofield, Mary L | 17 | Clark, Robert P | 19 | Oct 15 1896 | D 35 | |
Schofield, Rebecca J | 21 | Cummings, H H | 41 | Feb 20 1898 | D 36 | |
Schwarrberg, Amelia | NG | Tolbert, Francis M. | NG | Aug 24 1879 | C 275 | |
Scot, Mary A | 20 | Baly, William | 20 | Dec 31 1901 | D 20 | |
Scott, Annie | 22 | Melton, T S | 29 | Oct 14 1891 | C 164 | |
Scott, Dannia Jane | Caudle, Joseph Elmer | Aug 6 1904 | D 46 | |||
Scott, Dicey | 27 | Mifflin, G J | 25 | Oct 8 1890 | C 162 | Bugess |
Scott, Dora | NG | Winter, John J. | NG | Mar 19 1879 | ||
Scott, Fannie | 25 | Jones, David W | 31 | Apr 11 1895 | C 136 | Coughenour |
Scott, Laura J | 22 | Day, James S | 30 | Dec 25 1889 | C 63 | |
Scott, Lelia Izetta | 23 | Bennett, John Alexander | 26 | Jan 1 1905 | D 25 | |
Scott, Lucretia | 23 | Gindling, J H | 42 | May 1 1899 | D 88 | |
Scott, Maggie | 19 | Faber, Charley | 22 | Sep 6 1892 | C 86 | |
Scott, Martha Alice | 42 | Blackburn, Pleasant F | 55 | Apr 11 1904 | D 23 | Vaughn |
Scott, Mary C | 25 | Morris, Ralph H | 27 | Dec 4 1892 | C 166 | |
Scott, Minnie M | 19 | Thompson, Francis G | 22 | Jul 18 1887 | C 266 | |
Scott, Nancy A. | 22 | Warren, W. O. | 22 | Aug 16 1894 | C 295 | |
Scott, Sarah Ann | Linville, Moses | NG | Aug 31 1879 | C 152 | ||
Scranton, Emma | 27 | Kurtz, W A | 25 | Dec 16 1897 | D 138 | |
Scrivener,Minnie | 21 | Whitson, Oliver N. | 22 | Jen 3 1895 | ||
Scrogam, Elsie | 20 | Clark, David | 27 | Oct 2 1895 | C 51 | |
Scudamore, Eva | 21 | Pittman, Victor C | 22 | Oct 09 1890 | C 217 | |
Seal, Minnie F | 23 | Lofton, R E | 34 | Nov 14 1892 | C 150 | |
Seal, Viola I | 21 | Franklin, Benj J | 26 | Aug 16 1892 | C 86 | |
Sefton, Rosa F | 26 | Lathrop, James Cory | 36 | Dec 26 1895 | C 151 | Kemps |
Segars, M E | 19 | Tice, F D | 25 | Jan 22 1889 | C 268 | |
Segars, Nancy J | 18 | Bennett, Lewis T | 24 | Jan 2 1889 | C 12 | |
Seifert, Sufronia | 19 | Vincent, Loren | 22 | Oct 9 1901 | ||
Self, Jame | 25 | Galiher, A J | 47 | Dec 12 1896 | D 86 | |
Self, Mary E | 38 | Owen, O W | 38 | Nov 2, 1898 | C 206 | |
Sellers, Naney Ann | 18 | Carrall, Alexandria | 29 | Feb 10 1888 | C-40 | |
Sellers, Sarah M | 18 | Ott, Daniel | 33 | Apr 05 1891 | C 205 | |
Sellers, Viola A | NG | Brown, William A | NG | Nov 27 1879 | C 35 | |
Seneff, Alice R | 21 | Carson, J J | 36 | Aug 26 1891 | C-45 | |
Senters, Rosa B | 23 | Fordyce, John M | 24 | May 13 1888 | C 82 | |
Sessions, Sarah | 24 | Lyons, William | 29 | Jan 16 1887 | C 147 | |
Seuter, Martha E | 23 | Bottorff, Martin | 21 | Apr 14 1901 | D 19 | |
Sexton, Sarah Margaret | 19 | Black, Tarus Morton | 22 | Dec 24 1895 | C 30 | |
Shaeffer, Ella (Mrs) | NG | Blackburn, Charles H | NG | Oct 13 1881 | C 34 | |
Shannon, Carrie | 23 | Jones, George W | 30 | Jul 2 1893 | C-135 | |
Shannon, Clara A | 22 | Jordan, Oscar | 24 | Sep 23 1888 | C-132 | |
Shanon, Susan M | 26 | Crews, Thomas | 25 | Nov 18 1894 | C-50 | |
Sharp, Allie | 28 | Bethel, I F | 33 | Feb 10 1892 | C 22 | Enlow |
Sharp, Ettie | 18 | Coulter, Frank | 22 | Apr 6 1890 | C-42 | |
Sharp, Jessie | 19 | Wiltsey, J. M. | 28 | Mar 23 1894 | C-295 | |
Sharp, Roxy | 19 | Bullock, Jno M | 22 | Nov 8 1888 | C 15 | |
Shaw, D. E. | 48 | Walker, Thos. | 54 | May 15 1890 | C-290 | |
Shaw, Dollie | 22 | Carter, Curtis | 22 | Jan 1 1887 | C-37 | |
Shaw, Eliza Jane | NG | Cannon, William | NG | Jun 25 1881 | C-53 | |
Shaw, Laura R | 23 | Traverse, W C | 36 | Dec 25 1890 | C 269 | |
Shaw, M F | 23 | Kendle, C H | 26 | Dec 9 1891 | C 140 | GF: Freer |
Shaw, Mary | 28 | Morris, George | 27 | Sep 6 1898 | D 166 | Burton |
Shaw, Mary Jane | NG | Clevinger, Geo W | NG | Oct 22 1881 | C-53 | |
Shehorn, Amanda M | 18 | Pennington, Alex | 21 | Aug 09 1896 | C 222 | |
Shehorn, Lizzie F | 19 | Malone, William | 25 | Nov 13 1895 | C 170 | |
Shehorn, Lura J | 21 | Boswell, T W | 32 | Sep 13 1892 | C 24 | |
Shehorn, M L | 36 | Gregory, A J | 38 | Mar 23 1892 | C 95 | McCord |
Shehorn, Mary A | 20 | Chapman, Wm A | 21 | Feb 21 1892 | C-46 | |
Shehorn, Millie | 19 | Malone, George | 22 | Feb 26 1899 | D 167 | |
Shelby, Myrtle | 20 | Land, William | 22 | Sep 19 1897 | D 150 | |
Sheley, Gussie | Crouch, Warner B | Apr 11 1902 | D-42 | |||
Shell, Sarah L | 44 | Maresbest, V R | 58 | Jun 6 1894 | C 168 | Book |
Shell, Winnie D | 19 | Powless, Tilden | 22 | Dec 2 1896 | D 207 | |
Shelton, Eliza L | 21 | Powell, John N | 21 | Feb 26 1888 | C 214 | |
Shelton, Ida M | 17 | Carter, Abe | 22 | Dec 11 1892 | C-47 | |
Shelton, Lina | 20 | Little, George W | 23 | Oct 14 1888 | C 147 | |
Shelton, Margaret | 53 | Runyon, Geo W | 54 | Jun 11 1892 | C 233 | Gash |
Shelton, Nancy | 18 | Goldman, Simon | 20 | Apr 14 1887 | C 91 | |
Shelton, Nettie | 18 | Tidball, U. S. | 23 | Mar 27 1895 | C 273 | |
Shelton, Radie | Naylor, Melson | Nov 27 1910 | C 193 | |||
Shepard, Malinda C | 24 | Moore, Alexander T | 29 | Apr 9 1892 | C 165 | |
Shepheard, Maggie | 16 | Cristead, Harry H | 23 | Aug 2 1898 | D-37 | |
Shepherd, Mary Alice | 18 | Purcell, Pearly Oatley | 21 | Jan 06 1895 | C 220 | |
Sherman, Emma | 23 | Tyler, Lewis C | 33 | Nov 08 1890 | C 269 | |
Sherwood, Delila E | 45 | Ellis, Hiram | 50 | Mar 1 1894 | C 75 | White |
Sherwood, Etta J | 24 | Richardson, George W | 41 | Oct 02 1889 | C 231 | |
Sherwood, Mary E | 19 | Brockett, H O | 26 | Apr 4 1892 | C 23 | |
Shewmake, Annie | 16 | Littrell, John | 26 | Aug 17 1893 | C 150 | |
Shewmake, Della | 23 | Witter, Sylvester | 21 | Mar 24 1895 | ||
Shewmake, Lizzie | 24 | Cunningham, Jesse E | 28 | Dec 24 1891 | C-46 | |
Shipp, Effie C | 22 | Latham, Richard C | 22 | Aug 12 1896 | C 151 | |
Shoaf, Etta | 17 | Morlan, Jas N | 23 | Dec 6 1887 | C 159 | |
Shock, Francis C | 23 | Bricker, George W | 34 | Apr 6 1904 | D 23 | Frock |
Shook, Minnie N. | 23 | Walker, William R. | 28 | Jul 2 1891 | C-291 | |
Shorb, Cora B | 32 | Clark, John M | 30 | Mar 22 1888 | C-38 | |
Shores, Clara | NG | Castlebury, Geo W | NG | Aug 14 1881 | C-54 | |
Short, Delia | Cochran, Herman | Feb 27 1901 | D-40 | |||
Short, Sarah C | Pollard, Henry | NG | Apr 13 1881 | C 222 | ||
Shoultz, Rena Belle | 18 | Isle, Frank | 25 | Feb 17 1900 | D 125 | |
Shraler, Malisa | 39 | Ellis, John | 34 | Sep 7 1892 | C 74 | Walker |
Shriver, Sarah E (see note below) | 28 | Davis, D B | 23 | Oct 8 1893 | C 67 | Shrum |
Shrodt, Louisa | 21 | Mayberry, Wm J | 29 | May 28 1890 | C 162 | |
Shultz, Cynthia A | NG | Jones, James W | NG | Mar 11 1881 | C-137 | |
Shumake, Mary E | 23 | Clybern, Thomas L | 28 | Dec 23 1894 | C-50 | |
Sibey, Lulu R | 22 | Carrell, William H | 29 | Feb 12 1898 | D-36 | |
Sibley, Theo A. | 27 | Archibald, W. H. | 33 | Jun 23 1897 | D 2 | |
Sibley, Emma | Carter, Harvey N | Jun 25 1902 | D 43 | |||
Siddle, Martha | NG | Underwood, Josh | NG | Feb 5 1881 | C 277 | |
Sidwell, Libbie | 23 | Murphy, Geo H | 27 | Nov 20 1895 | C 170 | |
Sidwell, Mertie | 21 | Bunnell, Howard B | 22 | Apr 15 1896 | C 31 | |
Silvet, Effie Y | 24 | Carrell, James | 29 | Aug 14 1890 | C-43 | |
Silvey, Iona M | 20 | Rush, John H | 21 | Dec 04 1890 | C 232 | |
Silvey, Maud | 21 | Burkitt, Walter | 26 | Jan 15 1905 | D 25 | |
Simlen, Laura F | 20 | Castle, Ira O | 23 | May 19 1900 | D 39 | |
Simmons, Elnia | Clark, Virgil | Dec 24 1904 | D 47 | |||
Simmons, Flora A | 29 | Keyser, Harrison | 43 | Mar 5 1899 | D 139 | Trotter |
Simmons, Hulda | 21 | Ferguson, James | 23 | Sep 16 1888 | C 83 | |
Simmons, Lizzie B | 22 | Crumbacher, Edward M | 21 | Oct 11 1887 | C-39 | |
Simmons, Mary L | 20 | Clark, Jesse H | 21 | Aug 30 1890 | C-43 | |
Simms, Berthie | 19 | Copeland, Thomas | 22 | Dec 23 1894 | C-50 | |
Simms, Clara | 19 | Bunting, Oscar A | 22 | Aug 6 1892 | C 23 | |
Simms, Malissa B. | 22 | Zeigler, Charles E. | 22 | Dec 24 1899 | D 326 | |
Simms, Mary C | 19 | Walton, James | 24 | Nov 17 1887 | C-287 | |
Simms, Paulina | 44 | Bimer, Thomas M | 43 | Mar 15 1899 | D 14 | Truscott |
Simms, Sarah E | 21 | Lewis, Joseph | 30 | Aug 31 1891 | C 149 | |
Simpson, Fannie | 20 | Musgraves, Paul | 28 | Aug 10 1896 | D 163 | |
Simpson, India Bell | 36 | Richard, John | 45 | Nov 4 1899 | D 220 | Smith |
Simpson, Katie | 20 | Manlove, E D | 40 | Sep 18 1890 | C 162 | |
Simpson, Laura B | 21 | Churchwell, William H | 29 | Dec 29 1887 | C-40 | |
Simpson, Lela | 23 | Beiswinger, Chas J J | 27 | Jun 30 1904 | D 24 | |
Simpson, Libbie | 23 | Fox, William B | 29 | Aug 19 1896 | C 90 | |
Simpson, Lily F | 22 | Felix, William A | 21 | Mar 6 1898 | D 74 | |
Simpson, Lucy C | 19 | Ewing, John T | 22 | Dec 9 1886 | C 72 | |
Simpson, Martha E | 37 | Voyles, C H | 33 | Mar 9 1897 | D 291 | Wilson |
Simpson, Martha J | 16 | Churchwell, J S | 21 | May 21 1889 | C-41 | |
Simpson, Martha O | 22 | Finch, Charles O | 23 | Jun 1893 | C 87 | |
Simpson, Olive | 20 | Crisel, G W | 29 | Oct 13 1888 | C-41 | |
Simpson, Sara | 20 | Files, Ulisus S | 21 | Jun 5 1898 | D 74 | |
Simpson, Sarah A | 41 | Churchwell, Robert J | 48 | Apr 11 1888 | C-40 | Talkington |
Simpson, Sarah C | 20 | Pelt, W E | 25 | May 22 1892 | C 219 | |
Simpson, Sarah E | 16 | Conner, John W | 20 | Aug 15 1894 | C-49 | |
Simpson, Thekla B | 17 | Berry, Daniel F | 27 | Jul 11 1900 | D 16 | |
Simpson, Viola | 21 | Vaughn, Wm | 25 | Aug 5 1894 | C 283 | |
Sims, Clara Florence | 22 | Finley, Charly Sabin | 23 | Mar 3 1895 | C 89 | |
Sims, Harriett | NG | Dunahue, Levi | NG | May 19 1881 | C 69 | |
Singleberry, Sarah C | 19 | Jones, Andrew | 22 | Mar 31 1895 | C-136 | |
Singletary, Corda | 26 | Fenton, Ballard | 22 | May 24 1900 | D 75 | |
Singleterry, Mary L | 33 | Brock, Scott B | 32 | Jul 5 1905 | D 26 | |
Sinks, Agnes | 20 | Mandrell, Bennett C | 24 | Jun 23 1892 | C 165 | |
Skinner, Rosetta | NG | Barnes, Martin A | NG | Aug 26 1879 | C 34 | |
Slack, O M | 19 | Ward, O C | 24 | Aug 14 1895 | C-297 | |
Sloan, Amanda May | Coulter, Charles Albert | Feb 19 1901 | D-41 | |||
Sloan, Martha Alice | 19 | Manlove, Oscare | 24 | Oct 22 1899 | D 168 | |
Sloans, Lizzie L | 20 | Brown, Bomer | 27 | Jun 3 1896 | C 31 | |
Slover, Georgie Annie | 29 | Brashear, Frank | 29 | Feb 13 1900 | D 16 | |
Slover, Lourania | 23 | Burroughs, Ottus | 22 | Apr 5 1895 | D 14 | |
Slover, Melissa J | 22 | Bezro, Otto | 22 | Feb 25 1891 | C 20 | |
Slover, Sarah Elizabeth | 18 | Baudy, Walter G | 18 | Mar 14 1904 | D 23 | |
Sluder, Maud | 19 | Greenwood, James A | 21 | Jan 25 1899 | D 88 | |
Smith, Ada | 31 | Clevenger, John | 33 | Feb 14 1891 | C-44 | Daubs |
Smith, Anna | 20 | Porter, David C | 24 | Nov 23 1898 | D 208 | |
Smith, Annie V | 19 | Molt, John D | 22 | Nov 28 1891 | C 164 | |
Smith, Birtha A | 19 | Vaughn, Loren B | 27 | Dec 6 1899 | D 291 | |
Smith, C A | 21 | Bradford, B F | 26 | Nov 5 1895 | C 30 | |
Smith, Clara J | 19 | Lumm, Jas W | 24 | Mar 7 1889 | C 148 | |
Smith, Doove | 24 | Mabery, Walter | 21 | Apr 1 1899 | D 167 | |
Smith, Dora May | 19 | Davis, Edward | 21 | Oct 1 1891 | C 65 | |
Smith, Earlie | Close, Charlie | Feb 24 1904 | D-46 | |||
Smith, Eliza A. | 49 | Thompson, Elisha P. | 59 | Feb 8 1894 | C 272 | Tate |
Smith, Eliza E. | NG | Trotter, Isham | NG | Oct 3 1881 | C 274 | |
Smith, Elizabeth | 22 | Wolf, Henry S. | 27 | Aug 6 1891 | C-291 | |
Smith, Emma M | 22 | Compher, Albert | 41 | Dec 30 1900 | D-40 | |
Smith, Frances | 18 | Turpin, Franklin | 23 | Jul 19 1890 | C 269 | |
Smith, Ida Bell | 21 | Bryan, Allison | 34 | Dec 28 1899 | D 15 | |
Smith, L G | 19 | Grandon, J O | 23 | Aug 20 1893 | C 101 | |
Smith, Laura | 20 | Irvin, Judson L | 29 | Aug 09 1896 | C 128 | |
Smith, Laura | 21 | Keener, Jas H | 21 | Sep 29 1889 | C 139 | |
Smith, Lee | 20 | Canon, James | 23 | Oct 5 1894 | C-49 | |
Smith, Lizzie May | 16 | Jordan, James W | 23 | Jul 3 1895 | C-136 | |
Smith, Lucinda B | NG | Young, James | NG | Sep 7 1879 | C 301 | |
Smith, Luvina | 41 | Climer, Frank | 47 | Sep 21 1896 | D-35 | f. not given |
Smith, Lydia A | 20 | Martin, Edward A | 25 | Sep 26 1892 | C 166 | |
Smith, Malinda | 45 | Rogers, John | 40 | Apr 12 1896 | C 236 | |
Smith, Martha E | 19 | Burkett, Joseph B | 22 | Feb 9 1898 | D 12 | |
Smith, Mary | Nelson, Arthur | Nov 26 1907 | C 192 | McGehee | ||
Smith, Mary E | 17 | Monroe, James M | 25 | Sep 17 1894 | C 169 | |
Smith, Mary Etta | 22 | England, John J | 27 | Nov 3 1892 | C 75 | |
Smith, Mary L | 21 | Merritt, H A | 22 | Nov 8 1894 | C 169 | |
Smith, Mollie | 23 | Garrett, Wm D | 24 | Feb 6 1898 | D 87 | |
Smith, Netta | 21 | Barker, John | 24 | Aug 6 1891 | C 21 | |
Smith, Sarah | 18 | Jenkins, W H | 31 | Jul 9 1890 | C-133 | |
Smith, Sarah | 18 | Kingston, Martin | 23 | Feb 7 1900 | D 139 | |
Smith, Ula Gladys | 18 | Lancaster, B F | 25 | Nov 13 1897 | D 150 | |
Smothers, Laura M | 20 | Rush, Geo E | 19 | Apr 05 1891 | C 232 | |
Snelling, Mary | 23 | Williams, Henry | 23 | Nov 5 1894 | C-296 | |
Snelling,Emma E | 18 | Mayes, G W | 31 | Oct 14 1896 | D 163 | |
Snuflin, Margaret | Nelson, Alexis | Aug 27 1917 | C 195 | Stoltz | ||
Sons, Mamie | 19 | Orrisnon, will | 23 | Jun 25 1905 | D 201 | |
Sons, Mary E | 18 | Monroe, John B | 25 | Oct 18 1891 | C 164 | |
Southard, Martha C. | 16 | Burkett, John | 22 | Jan 25 1891 | C 19 | |
Southerland, Rosa B. | 19 | Young, W. H. | 29 | Aug 6 1898 | C 323 | |
Speagl, Cory E | 20 | Brown, Joe E | 25 | Feb 10 1904 | D 23 | |
Speagle, Lizzie | 22 | Flicker, James A | 25 | Feb 13 1893 | C 87 | |
Spencer, Mary E | 17 | Jones, Thomas | 20 | Mar 30 1887 | C-132 | |
Spicer, Della M | 21 | Bull, T B | 25 | Feb 17 1897 | D 9 | |
Spicer, Josephine | 22 | Blake, Bert L | 23 | Apr 30 1895 | C 29 | |
Spicer, Martha | 55 | Dawson, W W | 59 | Sep 15 1892 | C 66 | Garrison |
Spicer, Rosa | 26 | Roger, William | 33 | Dec 7 1898 | D 219 | |
Spicer, Rosa | 20 | Warren, james | 22 | Apr 26 1893 | C 293 | |
Spirlock, Permelia | NG | Thomas, Wm. M | NG | Jul 9 1870 | C 275 | |
Spitzner, Mary Ann | 21 | Brown, Wm R | 26 | Feb 26 1896 | C 30 | |
Spofford, Dasey | 19 | Musgraves, J A | 25 | Jun 7 1898 | D 165 | |
Sprague, Phoebe O | 21 | Carter, John D | 29 | Sep 2 1891 | C-46 | |
Sprigg, Mary M | 19 | Malonee, Howard | 61 | May 18 1895 | C 170 | McRill |
Spriggs, Florence | 20 | Ray, William E | 26 | Dec 15 1887 | C 229 | |
Spurlock, Martha | 19 | Eldridge, Samuel W | 19 | Jun 21 1892 | C 74 | |
Spurlock, Matilda | 18 | Dixon, Jerry | 25 | Oct 4 1892 | C 66 | |
Spurlock, Sarah | 23 | Miller, Daniel | 23 | Apr 10 1896 | C 171 | |
Squires, kate | 21 | Milner, Otto | 24 | Nov 25 1896 | D 163 | |
St. Ledger, Annie | 26 | Cruckel, Jesse S | 28 | Mar 1 1893 | C-47 | |
Staley, Lyda | 18 | Lane, David A | 21 | Dec 25 1887 | C 147 | |
Staley, Martha C | 19 | Dobbs, Isaac | 24 | Nov 6 1898 | C 52 | |
Staley, Ruth Lamaine | 25 | Lane, Charles | 25 | Dec 26 1897 | D 150 | |
Stallings, Lena | 21 | Crews, F T | 24 | Oct 15 1899 | D-38 | |
Stallings, Stella | 24 | Crews, Richard H | 27 | Dec 23 1900 | D-40 | |
Staltz, Dora E | 19 | Canull, Samuel A | 26 | Nov 17 1889 | C-42 | |
Stanes, Sarah E | 28 | Parker, James H | 24 | May 01 1889 | C 216 | |
Stanley, Eliza | 31 | Williams, S R | 22 | Feb 4 1894 | C 294 | Greathouse |
Stanley, Maggie M | 23 | Everett, B F | 23 | Mar 22 1888 | C 72 | |
Stanley, Mary | Goodwin, Charles | Nov 12 1894 | C 97 | |||
Stanson, Adaline | 38 | Garrison, George B | 28 | Nov 6 1891 | C 94 | Ashdiger |
Starkly, Mary | NG | Atteberry, William N | NG | Sep 21 1881 | C6 | |
Starnes, Drucy A. | 27 | Wise, Samuel D. | 20 | Jan 6 1895 | C-296 | |
Staser, Estella | 22 | Bond, Ulysses U | 24 | Apr 12 1896 | C 31 | |
Statan, Alice | NG | Baker, Edward | NG | May 1 1881 | C 33 | |
Staten, Laura | 27 | Couchenour, J M | 33 | Apr 2 1892 | C-23 | |
States, Sylvia | 21 | Flick, Arthur | 24 | Oct 4 1900 | D 75 | |
Staton, Sarah E | 24 | Feather, Joseph J | 25 | Apr 16 1891 | C 85 | |
Staver, Lillie | 21 | Farris, Allison | 30 | Jan 21 1889 | C 83 | |
Stein, Emma | 23 | Barth, Andrew | 23 | May 5 1893 | C 25 | |
Stephens, Alice | 19 | Wright, C. H. | 25 | Apr 25 1894 | C-295 | |
Stephens, Anna B. | 18 | Wylie, William | 25 | Feb 6 1895 | C-297 | |
Stephens, Emaline | NG | Grimes, Wm | NG | Dec 12 1881 | C 100 | |
Stephens, Mary | 21 | Markley, George | 24 | Nov 21 1893 | C 167 | |
Stephens, Mary J | Lowery, Ishom | NG | Sep 21 1881 | C 152 | ||
Stephens, Sarah R | 17 | Allen, Ben C | 22 | Mar 20 1889 | C1 | |
Stephenson, Sarah E | 20 | Davis, Edward T | 21 | Oct 24 1894 | C 67 | McCoy |
Stevens, Sevilla | 16 | Keen, James C | 25 | May 28 1892 | C 141 | |
Stevens, Tolina | Nixon, Henry | Dec 24 1912 | C 194 | |||
Stewart, Anna | 19 | Deem, Gilbert A | 25 | Feb 13 1895 | C 68 | |
Stewart, Bessie | 19 | Forth, Fred Earnest | 21 | Jul 1 1898 | D 74 | |
Stewart, Gertrude | 22 | Ventress, Samuel W | 22 | May 27 1888 | C 281 | |
Stewart, jettie A | 21 | King, Charles | 26 | Nov 28 1897 | D 138 | |
Stewart, Lavina | 17 | Anderson, W R | 27 | Jun 13 1896 | C6 | |
Stewart, Maggie | 39 | Zimmerman, Peter | 45 | Aug 13 1896 | C 316 | Williams |
Stewart, Mary E | 21 | Merritt, Chas M | 26 | Feb 5 1893 | C 166 | |
Stinson, Emma | 18 | Johnson, William | 22 | Aug 23 1888 | C-132 | |
Stjohn, Emily E | NG | Pitman, John H F | NG | Apr 27 1881 | C 222 | |
Stockinger, Julia A | 21 | Keen, Frank | 23 | Jun 5 1898 | D 138 | |
Stoddard, Cora May | 17 | Clevinger, W A | 23 | Apr 4 1895 | C-51 | |
Stoddard, Martha E | NG | Burroughs, Lester D | NG | Apr 6 1881 | C 33 | |
Stoltz, Emma | 22 | Newman, Geo W | 20 | Jul 9 1896 | C 195 | |
Stoltz, Mary L | 38 | Phelps, George N | 33 | Nov 09 1888 | C 215 | King |
Stonecipher, Florence | 36 | Melton, L H | 31 | Dec 22 1896 | D 163 | Cutchins |
Stonesipher, Amilda J | 28 | Finn, B F | 29 | Sep 26 1889 | C 84 | |
Stotinger, Sarah C | NG | Ashenfetter, J T | NG | Jul 16 1881 | C6 | |
Strahl, Lizzie | 20 | Courbright, J E | 22 | Oct 12 1887 | C-39 | |
Stringer, Sarah C | 29 | Irwin, John A | 31 | Jan 13 1889 | C 128 | Barnet |
Stroud, Gertrude M | Oldman, Fred | Jul 04 1909 | C 198 | |||
Stry, Sophia A | Bradshaw, Marcus | NG | Apr 13 1879 | C 32 | ||
Stull, Cora Mildred | 19 | Brown, William Wesley | 22 | Nov 22 1899 | D 15 | |
Stull, Della F | 19 | Andrews, Harrison E | 22 | Nov 15 1895 | C6 | |
Stull, Etta | 20 | Rogers, Albert | 23 | Nov 13 1890 | C 231 | |
Stull, Istella | 20 | Reynolds, Alfred M | 28 | Nov 13 1890 | C 231 | |
Stull, Jennie | 25 | Milner, Calvin | 24 | Nov 3 1898 | D 166 | |
Stull, Mary E | 23 | Duncan, Wm R | 22 | Nov 15 1891 | C 65 | |
Stull, May | 18 | Butcher, Birdeth | 24 | Jun 5 1897 | D 10 | |
Stull, Rachel | 31 | Valtenberg, John | 36 | Jan 1 1891 | C 282 | |
Stull, Rose | 17 | Conarav, Joseph H | 30 | Apr 13 1890 | C-43 | |
Stull, Susie Martha | 19 | Brown, Clavid Henry | 19 | Nov 5 1903 | D 22 | |
Stull, Viola | 21 | Atkinson, David | 24 | Apr 02 1896 | C6 | |
Suddarth, Emma Irene | Clark, Lee | Apr 30 1905 | D-47 | |||
Summons, Maude | 26 | Murphy, Wilham A | 30 | Aug 9 1898 | D 166 | |
Surrells, Permelia L | 17 | Campbell, John C | 26 | Aug 20 1893 | C-48 | |
Surrels, Matilda A Holman | 27 | Rogers, William | 22 | Sep 25 1887 | C 229 | |
Sutterfield, Cora E | Crawford, Herbert R | Jul 23 1901 | D-41 | |||
Sutterfield, Lillian M. | 24 | Atteberry, H. W. | 26 | Sep 21 1899 | D 2 | |
Sutton, Anna May | 18 | Vaughn, Reubin | 21 | Dec 20 18888 | C 281 | |
Swan, Nancy D | 15 | Palmer, George W | 22 | Nov 23 1890 | C 217 | |
Swango, Nettie | 19 | Blankenship, John T | 23 | Jun 12 1887 | C 13 | |
Swartz, Maggie | 25 | karley, Frank | 27 | Aug 25 1898 | D 138 |
Note from Sandy:
