BIOGRAPHICAL SKETCHES B INDEX |
SURNAME | FIRST NAME | TOWNSHIP |
Baker | Allen H. | Fairfield A-L |
Barkley | David Wright | Fairfield A-L |
Barkley | Joseph G | Fairfield A-L |
Barkley | Orlando F. | Fairfield A-L |
Barth | Louis D. | Elm River |
Bean | Francis | Fairfield A-L |
Beeson | William L | Arrington |
Behimer | A. J. | Barnhill |
Bennett | Liuburn D. | Fairfield A-L |
Bestow | John C. | |
Billington | James P.. | Bedford |
Black | Edward S. | Fairfield A-L |
Blackburn | William | |
Blackford | E., Dr. | Mt. Erie |
Blake | N. N. | Indian Prairie |
Bleakley | Andrew | Mt. Erie |
Bonham | Edward | Fairfield A-L |
Book | Michael | Big Mound |
Book | Samuel | Big Mound |
Borah | Harkin | Jasper |
Borah | N. N. | Arrington |
Boswell | John | Four Mile |
Boswell | S. M. | Barnhill |
Bothwell | James C. | Ziff |
Bowlds | John N. | Jasper |
Bowman | John | Ziff |
Boyle | Dr. J. F. | Brush Creek |
Bradshaw | Arthur | Jasper |
Branch | George Edwin | Lamard |
Branson | Dr. J. M. | Four Mile |
Bristow | Dr. J. C. | Four Mile |
Brock | Jacob C. | Bedford |
Buis | D. G. | Big Mound |
Burroughs | Edward | Lamard |
10 Feb 2011
Copyright © Jan 1999-Present D. Williams;
All rights reserved.
Last rev.