submitted by Dianna Williams |
1880 MORTALITY SCHEDULES |
**N**
CLEM, Isaac - suicide - shot himself
PIERCE, Berlin - suicide - threw himself into a well
SURNAME, Firstname |
Age |
Sex
MS |
PO
Birth |
Mo.
Died |
Father
POBirth |
Mother
POBirth |
Township |
|
ABLE, Grace | 1/30 | F S | IL | May | KY | OH | Louisville | |
ADAMS, Ephriham | 29 | M M | VA | Mar | VA | VA | Louisville | |
ADAMS, Henry | 14 | M S | IL | Jul | Oskaloosa | |||
ADAMS, John | 24 | M M | VA | Mar | VA | VA | Louisville | |
ADAMS, Samantha | 53 | F M | VA | Apr | VA | VA | Louisville | |
ALEXANDER, John M. | 44 | M M | IN | Aug | Bible Grove | |||
ALLEN, Elkana | 73 | M M | IL | Jul | Pixley | |||
APPERSON, C. W. | 38 | M M | IL | Oct | Louisville | |||
ARMSTRONG, Willy | 6 | M S | IL | Mar | VA | IN | Louisville | |
AUSLEY, Gordon T. | 68 | M M | IL | Mar | Pixley | |||
AUSTIN, Samuel | 30 | M S | KY | Oct | KY | KY | Flora | |
BABBS, Lewis A. | 26 | M M | IN | Nov | Clay City | |||
BARNETT, Florance | 2 | F S | IL | Mar | KY | IN | Clay City | |
BARNEY, Sarah | 76 | F M | IL | Apr | IRE | IRE | Pixley | |
BATEMAN, Thomas | 30 | M - | IRE | Jun | IRE | IRE | Pixley | |
BATEMAN, Thos. | 38 | M M | IL | Jun | Clay City | |||
BAYLES, Burty B | 1 | F S | IL | Apr | IN | IL | Louisville | |
BAYLES, L. M. | 1/12 | F S | IL | Mar | IN | IL | Louisville | |
BAYLES, Virginia | 26 | F M | IL | Mar | KY | Louisville | ||
BEELE, William B. | 1/30 | M S | IL | Feb | OH | KY | Hoosier | |
BERRY, Etty F. | 8/12 | F S | IL | Jun | ||||
BERRY, Louelle F. | 9/12 | F S | IL | Jun | PA | IL | Songer | |
BINICKS, James | 19 | M S | IL | May | MD | IL | Clay City | |
BORTHMAN, Benjamin | 1 | M S | Feb | Harter | ||||
BREWER, Benj. B. | 47 | M M | IL | Dec | Louisville | |||
BRIDGES, bl | F S | IL | Aug | IN | AR | Harter | ||
BRIMBERG, Rosetta | F bl | bl | IL | IL | Pixley | |||
BRINISEN, Arsulda | 48 | F M | IL | Sep | Oskaloosa | |||
BRITTON, Lita | 4/10 | F S | IL | Nov | TN | IL | Hoosier | |
BRONKHOST, Charles | 29/30 | M S | IL | Jun | Prussia | Prussia | Bible Grove | |
BRYAN, Infant | SB | F - | IL | Clay City | ||||
BRYAN, Jackson | 20 | M S | Sep | Hoosier | ||||
BRYAN, Wilbert H. | 3 | M S | IL | Apr | IN | OH | Hoosier | |
BUSSY, Clamont | 10 | M S | OH | Jan | OH | OH | Harter | |
BUSSY, Minnie | 3 | F S | MO | Feb | OH | OH | Harter | |
BUSSY, Nora | 13 | F S | IL | Jan | OH | OH | Harter | |
BYRNE, Elizabeth | 53 | M M | IL | Feb | IRE | IRE | Pixley | |
CAMBORN, Charity | 65 | F W | NC | Feb | NC | NC | Bible Grove | |
CAMBRON, Charity | 66 | F W | NC | Feb | NC | NC | Hoosier | |
CARLILE, James A. | 11/12 | M S | IL | Nov | IN | IL | Songer | |
CARROLL, Margaret | 1/12 | F S | IL | Mar | Ire | Ire | Harter | |
CASE, Joseph T. | 20 | M S | IL | Jun | OH | VT | Louisville | |
CHAFEE, Rosco M. Jr | 3/12 | M S | IL | Jul | IL | IN | Clay City | |
CHAMBLISS, Solamon | 65 | M W | NC | Feb | NC | NC | Harter | |
CLARK, Burty | 6 | F S | IL | Apr | PA | KY | Louisville | |
CLARK, Charles F. | 5 | M S | IL | Jan | OH | IN | Flora | |
CLARK, Clara F. | 10/12 | F S | IL | Aug | IL | OH | Flora | |
CLARK, Infant | 21/30 | M S | IL | Mar | IL | IL | Hoosier | |
CLARK, Mary F. | 31 | F M | IN | Apr | IN | IN | Flora | |
CLEM, Accina O. | 20 | F M | OH | Nov | VA | NJ | Clay City | |
CLEM, Isaac A. **N** | 25 | M S | IL | Feb | IN | IN | Clay City | |
CLEVLAND, Wm. | 29 | M M | IL | Apr | VA | VA | Louisville | |
COBLE, Sontgo | 20 | M S | IL | Mar | NC | MO | Hoosier | |
COLLINS, Linza | 54 | M M | IN | Mar | VA | VA | Flora | |
COMBS, Marshal A | 8/12 | M S | Jul | Oskaloosa | ||||
CONLY, John S. | 2 | M S | IL | Mar | IL | TN | Hoosier | |
CONRAD, Emma | 5 | F S | IN | Aug | Clay City | |||
COOPER, Noah | 10/12 | M S | IL | Sep | IL | IN | Hoosier | |
CORDER, Joseph | 10/12 | M S | IL | Feb | IL | IN | Hoosier | |
CORUTFIGHT, Mary | 60 | F M | IL | Mar | IN | IN | Clay City | |
CORUTFIGHT, Philip | 51 | M M | IN | Jan | IN | IN | Clay City | |
COSSBY, Mathew | 7 | - - | Pixley | |||||
CRAIG, Albert | 2 | M S | IL | Oct | KY | IL | Bible Grove | |
CRAMER, Cora B. | 3/12 | F S | IL | Apr | OH | OH | Louisville | |
CRAMER, Sarah J. | 21 | F S | IL | Jan | IN | IN | Louisville | |
DAVIS, America J | 49 | F M | IN | Feb | NC | IN | Louisville | |
DAVIS, Sarah | 44 | F M | KY | Jul | KY | VA | Clay City | |
DRUMMOND, Thomas | 21 | M M | IL | Aug | VA | IL | Louisville | |
DUNN, Richard C. | 15 | M S | IL | Feb | KY | IL | Clay City | |
ELBERT, Sevier | 11/20 | M - | IL | Aug | Clay City | |||
ELLIOT, Barnett | 15 | M S | Sep | Clay City | ||||
ELROD, C. E. | 1/4 | M S | IL | Mar | IL | IL | Oskaloosa | |
ELROD, Charles | 3 | M S | IN | Nov | IN | IN | Songer | |
ELROD, John | 2 | M S | IL | Oct | IL | IL | Oskaloosa | |
EVERTON, Kate | 38 | F M | IN | Mar | NY | KY | Flora | |
FLORDISE, Isom | 20 | M S | IN | Jan | IN | IN | Flora | |
FOOT, Hanah | 33 | F M | IL | Nov | OH | KY | Flora | |
FOOT, John | 2/12 | M S | IL | Nov | NY | IL | Flora | |
FOSTER, Clifton V. | 1 | M S | IL | Aug | OH | TN | Clay City | |
FOSTER, Samuel A. | 40 | M M | IL | Feb | Unk | Unk | Flora | |
FRANKLIN, Hattie M. | 1 | F S | IL | Sep | Pixley | |||
FRANKLIN, Mary B. | 1 | F S | IL | Aug | IN | KY | Louisville | |
GALASTO, Catharine M. | 7/30 | F S | IL | Jul | IL | IL | Clay City | |
GORTAN, Mary E. | 16 | F S | IN | Aug | IN | KY | Bible Grove | |
GOULD, Sarah E. | 2 | F S | IL | Sep | IL | IL | Bible Grove | |
GREENWOOD, Pearly | 1 | M S | IL | Apr | KY | KY | Flora | |
GREENWOOD, S. | 60 | M M | KY | Apr | KY | KY | Louisville | |
GRISSON, Bessie | 1/30 | F S | Feb | Oskaloosa | ||||
HACKADY, Mary E. | 9 | F S | IL | May | IL | IN | Songer | |
HALJOHN, Jacob | 27 | M S | IL | Jun | KY | Hoosier | ||
HALL, Peter | 49 | M M | Ire | Nov | Ire | Ire | Flora | |
HANG, Christian | 56 | M M | KY | May | KY | KY | Songer | |
HARP, Helena | 8 | F S | IN | Mar | IN | OH | Hoosier | |
HARRELL, Alexander | 24 | M M | IL | Oct | Clay City | |||
HARRISON, Louisa | 28 | F M | KY | Mar | Hoosier | |||
HENDERSON, Jackson | 8 | M S | IL | Nov | IL | MS | Clay City | |
HENSON, Mary G | 44 | F M | IL | Mar | Clay City | |||
HIGGERMAN, Kate | 2/12 | F S | IL | Oct | Ire | OH | Harter | |
HOCK, Infant of E. | 1/12 | M S | IL | Apr | Oskaloosa | |||
HOLLOWELL, Silas | 42 | M M | OH | Mar | OH | OH | Louisville | |
HORRELL, Calvin M. | 38 | M M | IL | Feb | IL | IL | Oskaloosa | |
HORRELL, Hester | 28 | M M | IL | Mar | IN | IN | Oskaloosa | |
HORRELL, Hormer | 13 | M S | IL | Oct | IN | IN | Oskaloosa | |
JAMES, Sarah | 49 | F M | PA | Sep | Pixley | |||
JENKINS, William K. | 14 | M S | IL | May | VA | OH | Clay City | |
JOBLES, Laura M. | 1/12 | F S | IL | Jul | IL | WVA | Songer | |
JOHNSON, William | 28 | M M | TN | Dec | Louisville | |||
JONES, Arlo W. | 3/12 | M S | IL | Nov | Louisville | |||
JONES, Sarah A | 7 | F S | IL | Feb | Clay City | |||
JONES, Sarah | 1 | F S | IL | Feb | IL | Unk | Songer | |
KENNR, J.C. | 59 | F M | IL | Jan | Eng | Eng | Flora | |
KERNER, George | 61 | M M | VA | Aug | Flora | |||
KNUMREY, Otto | 11/12 | M S | IL | Apr | IL | IL | Louisville | |
KURR, Martha E. | 23 | F M | IL | Jul | Oskaloosa | |||
LEDRETTER, Richard | 1 | M S | IL | Aug | Clay City | |||
LEE, Howard | 6/12 | M S | IL | Nov | IL | IL | Hoosier | |
LITTLE, Anna | 37 | F M | IL | Apr | Pixley | |||
LOLER, Susanann | F S | Oct | Hoosier | |||||
LONG, Darline | 59 | M W | OH | Aug | DE | DE | Louisville | |
LOWNARD, Edward | 1/30 | M S | IL | Nov | OH | OH | Harter | |
MAGLONE, Felix | 42 | M S | KY | Jul | Clay City | |||
MAN, William W | 3 | M S | IL | May | MO | IL | Bible Grove | |
MANNING, Margie | 25 | F M | Mar | Oskaloosa | ||||
MARSH, Charles E. | 3/12 | M S | IL | Jul | OH | IL | Flora | |
MARSHALL, Jane F. | 38 | F M | OH | Jul | OH | OH | Clay City | |
MEDLEY, Robert | 56 | M M | Eng | Jan | Eng | Eng | Flora | |
MELTON, William | 41 | M M | IL | May | Clay City | |||
MERRETT, Julia | 22 | F M | IL | May | KY | TN | Clay City | |
MONROE, Mary E. | 21 | F M | IL | Apr | Louisville | |||
MONTGOMERY, Louisa | 1 | F S | IL | Dec | Oskaloosa | |||
MONTONEY, Perely | 2/12 | M S | IL | Sep | OH | IL | Hoosier | |
MOREFIELD, William | 23 | M M | IL | Mar | IN | IN | Louisville | |
McBRWON, Thomas | 3 | M S | IL | Aug | Clay City | |||
McCLUER, Hezerkiah | 66 | M M | TN | May | Unk | Unk | Songer | |
McCOLLUM, Marget | 55 | F M | IN | Jan | Hoosier | |||
McCRAWLEY, Mary F. | 43 | F M | IL | Dec | TN | NC | Clay City | |
McCREERY, William | 43 | M M | IL | Feb | IL | IL | Louisville | |
McKINISON, Wm. M. | 2 | M S | IL | Oct | Oskaloosa | |||
McKINLEY, Clavda | 1 | F S | IL | Aug | IL | IL | Hoosier | |
McKINLEY, Martte C. | 3 | F S | IL | Mar | IL | IL | Hoosier | |
McLANE, John | 69 | M M | IL | Aug | Clay City | |||
McSHOVERS, L. | 11/12 | M S | Jun | IN | IL | Louisville | ||
NASH, Mary E. | 3 | F S | IL | Nov | IL | IL | Harter | |
NASH, Pleasant W. | 1 | M S | IL | Oct | IN | TN | Songer | |
NESTERSON, William | 58 | M M | TN | Feb | Hoosier | |||
NEWELL, Herbert | 10 | M S | IL | Mar | OH | OH | Songer | |
PARKER, Hardson M. | 49 | M W | IL | Jul | KY | SC | Songer | |
PAYNE, Ruthie | - | - | - | - | IN | IN | Pixley | |
PETTIS, Margarett J. | 33 | F M | IL | Mar | KY | KY | Flora | |
PHILLIPS, Mollie E | 21 | F M | IL | Apr | bl | Clay City | ||
PIERCED, Berlin **N** | 54 | M M | IN | Jun | IN | IN | Clay City | |
PINKERTON, James | 77 | M W | NC | Aug | Unk | Unk | Songer | |
PINNETH, Elizabeth | 51 | F M | IN | KY | KY | Hoosier | ||
POLAN, John | 25 | M S | MN | Apr | MN | MN | Harter | |
POLAND, John | 23 | M S | IL | Apr | Clay City | |||
PORTMESS, John N. | 11 | M S | IL | Dec | VA | OH | Flora | |
PRAULI, John | 60 | M W | Ger | May | Ger | Louisville | ||
PRESTON, Jane | 40 | F M | IL | Aug | Pixley | |||
RADER, Nancy Jane | 46 | F W | IL | Dec | IL | IL | Flora | |
RADO, Cora | 11/12 | F S | IN | May | IN | IN | Hoosier | |
RAMSEY, Philander | 27 | M M | IL | Dec | Hoosier | |||
RANES, Sarah J. | 37 | F M | IL | Feb | IN | IN | Louisville | |
REID, John P. | 62 | M W | KY | Sep | PA | KY | Louisville | |
RHODES, Mary F. | 52 | F M | VA | Jan | VA | VA | Bible Grove | |
RICHARDSON, John H. | 41 | M M | Nov | Oskaloosa | ||||
RICKETS, Martha | 47 | F M | OH | Dec | OH | OH | Clay City | |
RILEY, Sarah | 62 | F M | IL | Mar | OH | Harter | ||
RODGERS, Lucinda | 46 | F M | KY | Jan | KY | KY | Hoosier | |
RODGERS, Medora | 10/12 | F S | IL | Oct | IL | IN | Clay City | |
ROTAN, Byron J. | 46 | M M | TN | Mar | TN | TN | Louisville | |
ROTHWELL, A.W. Jr. | 14/30 | M - | IL | Dec | OH | IN | Clay City | |
RUSEL, Bessie | 4/12 | F S | IL | Sep | IL | IN | Flora | |
RUSK, Charles A. | 2 | M S | IL | Apr | IL | IN | Louisville | |
SAYERS, John A. | 2 | M S | IL | Apr | IN | Bible Grove | ||
SCHOOLY, John k. | 1 | MS | IL | Aug | OH | Ire | Clay City | |
SCHROEDER, Caroline | 42 | F M | Unk | - | Unk | Unk | Harter | |
SELBY, Elisabeth | 1/12 | F S | IL | Jan | IL | IL | Flora | |
SHOPBELL, Harriett | 54 | F M | IN | Sep | Unk | Unk | Flora | |
SMITH, Henry | 5 | M S | IL | May | TN | IN | Oskaloosa | |
SMITH, Henry | 21 | M M | IL | Oct | Eng | Eng | Clay City | |
SMITH, Henry | 32 | M M | OH | Dec | KY | OH | Clay City | |
SMITH, Martin | 69 | M M | KY | Aug | unk | Unk | Songer | |
SMITH, Nancy E. | 11 | F S | IN | Dec | OH | IN | Clay City | |
SMITH, Sarah A | 52 | F M | TN | Feb | TN | TN | Oskaloosa | |
SMITH, William | 56 | M M | TN | Feb | TN | TN | Oskaloosa | |
SPEAKS, Clara E. | 1 | F S | IL | Oct | IL | IL | Louisville | |
SPEAKS, Harry C. | 9/12 | M S | IL | Aug | IL | IL | Louisville | |
STANESFIELD, William | 47 | M M | IN | Mar | Unk | IN | Flora | |
STANLEY, Minerva | 46 | F M | IL | Dec | Pixley | |||
STROUD, Franky | 4 | M S | IL | Jul | TN | IL | Hoosier | |
STURDIVANT, John | 17 | M S | IL | Feb | VA | NC | Bible Grove | |
TATE, Nora | 6 | F S | IL | Mar | IL | IN | Songer | |
TAYLOR, John T. | 16 | M S | IN | Mar | IN | IN | Clay City | |
TILLEY, David G. | 5/12 | M M | IL | Aug | TN | IL | Clay City | |
TOLEN, David D. | 3 | M S | IL | Aug | OH | TN | ||
TOLIVER, David R | 38 | M S | IN | Feb | NC | NC | Hoosier | |
TOWNSDALE, Indiana | 3/12 | F S | IL | IN | IL | Clay City | ||
TRAVIS, Frankie | 1 | M S | IL | Jul | OH | IL | Clay City | |
TURNER, OSCAR | 1/30 | M S | IL | Apr | Pixley | |||
VICKERY, Charles | 1/12 | M S | IL | Jan | IN | IN | Bible Grove | |
VINCENT, Elisabeth | 35 | F M | OH | Sep | PA | PA | Songer | |
VINCENT, James C. | 9/12 | M S | IL | DEC | OH | OH | Songer | |
WALKER, Epaneloer | 59 | F M | OH | Apr | NY | NY | Songer | |
WALKER, Rawleigh | 79 | M M | KY | Mar | VA | VA | Songer | |
WHEELER, George | 51 | M M | Can | Jul | Can | Can | Louisville | |
WHITMAN, Rossie S. | 11/12 | F S | IL | Dec | IL | IL | Louisville | |
WILKERSON, Abijah | 33 | M W | TN | Nov | TN | TN | Louisville | |
WILLIAMS, Sarah C. | 16 | F S | IL | Mar | IN | IN | Clay City | |
WILLMAN, Hariet | 1 | F S | IL | Mar | IL | IL | Louisville | |
WILSON, Infant | SB | F - | IL | Clay City | ||||
WILSON, Saul | 38 | M m | IL | Jan | Pixley | |||
WILSON, Stella | 2 | F S | IN | May | IN | IN | Hoosier | |
WINCHESTER, James R. | 14 | M S | IL | Jan | Unk | Unk | Songer | |
WISTEMAN, Elizabeth | 50 | F M | IL | Aug | IL | IL | Harter | |
WOLF, Fredy | 3 | M S | IL | Dec | IN | TN | Flora | |
WORLOW, Mrs. Joe | 30 | F M | IL | Mar | Clay City | |||
YOCUM, Isaac C. | 19 | M S | IL | Feb | OH | OH | Flora |
August 25, 2000
Copyright © Jan 1999-Present D. Williams;
All rights reserved.
Last rev.