1880 MORTALITY SCHEDULE |
Name | Age | S R S | PO
Birth |
Mo
Died |
Father
PO Birth |
Mother
PO Birth |
# Yrs
In WC |
ROBERTSON, Richard | 20 | M W S | IL | Oct | TN | IN | 20 |
FERDUE, Jacob | 48 | M W M | TN | Apr | TN | TN | 2/12 |
MARTIN, Nancy | 67 | F W W | OH | Apr | OH | OH | 20 |
CUMP, J. Frank | 7/12 | F W -- | IL | May | OH | IL | 7/12 |
COLVIN, Daisy | 3 | F W -- | IL | Mar | OH | OH | 3 |
COBURN, Benjamin | 79 | M W W | PA | Nov | --- | --- | 30 |
HAYS, Elizabeth | 37 | F W W | OH | Nov | MD | MD | -- |
SCHOFIELD, infant | 0 | F W -- | IL | Aug | OH | --- | SB |
Oct 1, 2000
Copyright © Dec 1999-2006. D. Williams;
All rights reserved.
Last rev.