1870 MORTALITY SCHEDULE INDEX PAGE J |
Name | Page |
JENKINS, not named | FM - HH
(top) |
JESSUP, Richard | BH |
JOHNSON, Caroline | JA |
JOHNSON, Martha | JA |
JOHNSTON, Cora | LE |
JOHNSTON, Florence | LE |
JONES, Adaline | IP |
JONES, Emma | IP |
JONES, Henry F | ER |
JONES, Mary Elzabeth | FM - HH
(top) |
Name | Page |
KEEN, Elizabeth C | FM - HH
(top) |
KELLY, Harrison | BH |
KESTLER, David | ME |
KINE, Noah A | FM |
KING, Martin S | ER |
KING, Phillip | BH |
KNAPP, Elizabeth | ME |
KNIGHT, Nancy | MA |
KOONTZ, Harreate | BH |
KOONTZ, William | BH |
KUTZ, Julia A | ER |
April 21, 2000
Copyright © Jan 1999. D. Williams;
All rights reserved.
Last rev.