1870 MORTALITY SCHEDULE INDEX PAGE C |
Name | Page |
CALDWELL, Jordan | BF |
CAMPBELL, Alexander | LE |
CANTRELL, John C | BC |
CARPENTER, Cyrus | LA |
CAST, John | ER |
CASTNER, Robert F | LA |
CHAFFMAN, David W | LA |
CHAFFMAN, Mary | AR |
CHAPMAN, Sherida | LE |
CHILDERS, Lucy | BH |
CISNE, Mary L | AR |
CLARK, Edgar | FF |
CLARK, Olive | IP |
CLEVINGER, Henry F | BH |
CLIFF, not named | LA |
COLLINS, Harriate S | LA |
COOK, Susan | IP |
COOPER, Sarah | FM - HH
(top) |
COPELAND, Jame M | BC |
CORNSTUBB, Edward | FM - HH
(top) |
COURSE, John | JA |
COURTRIGHT, Albert | LA |
COX, not named | BH |
COX, Peter H | BH |
CREIGHTON, John | JA |
CREWS, Margerate | BH |
CREW, Mare E | ME |
April 21, 2000
Copyright © Jan 1999-Present D. Williams;
All rights reserved.
Last rev.