WAYNE  CO.,  IL

JOHNSON  FUNERAL  HOME  -  SIMS

INDEX  S

Ref
Name
Age
Death Date
Burial Date
Burial
Comments
2-K Schumake, Delia 38y Mar 9 1922 Mar 10 1922 Pin Oak  
3-27 Scott, Sarah Ellen 89y May 5 1924 May 7 1924 Bruce  
2- Scudmore, J. B. 89y Feb 22 1922 Feb 23 1922 Thomason  
3-42 Sefreid, Lucinda 88y Sep 4 1924 Sep 5 1924 Crouch  
3-26 Shaw, Flossie 20y Oct 28 1925 Oct 29 1925 Garrison Temp  
2-6 Shell, Ada 40y Jan 22 1923 Jan 24 1923 Farnsworth  
3-47 Shell, S. A. D. 64y Dec 6 1924 Dec 7 1924 Mt. Zion  
2-45 Shelton, Hubert Lee 2y Nov 29 1923 Nov 30 1923 Olive Branch  
2-56 Shewmake, Wm. 2y Dec 2 1921 Dec 3 1921 Pin Oak  
1-46 Short, Child 3m Oct 4 11920     Tho., father
1-37 Short, Iva E 29y Jul 9 1920 Jul 10 1920 Thomason  
2-47 Shreve, Mary   Dec 4 1923 Dec 5 1923 Dickeyville  
3-5 Simms, Alfred 71y Feb 1 1924 Feb 2 1924 Victory  
2-B Singlterry, L 8y Jan 9 1922 Jan 11 1922 Dickeyville  
1-8 Smith, J. M.     Feb 23 1921    
2-12 Smith, W. Harrison 82y Mar 5 1923 Mar 6 1923 Olive Branch  
2-c Stagg, Norris 20y Sep 21 1922 Sep 23 1922 Thomason  
2-N Stevens, Martha Alice 16y 6m 8d Mar 24 1922 Mar 25 1922    
2-L Stroud, G. Ed 49y Mar 11 1922 Mar 12 1922 Thomason  
3-35 Summers, I. M. 60y Jun 7 1924 Jul 11 1924 Thomason Dates?
1-22 Sweet, Mary 52y   Apr 13 1921 Bailey  

Aug  30, 2007
Copyright ©  Dec 1999-Dec 2007 D. Williams;
All rights reserved.
Last rev.