Wayne County, IL
Genealogy

1865 State Census

Abstracted, proofread, copyright owner, and submitted by Dana Hill

(note: the following are the total counts, also found on each page)

GRAND TOTALS

PAGE 2

TWP A B C D E F G H I J K L M N O P Q R S T U V AA BB CC DD EE FF GG
Indian Prarie 280 179 78 76 58 35 111 11 0 0 0 276 190 123 84 55 32 15 1 0 0 0 00 514 192 72570 4680 7 435
Big Mound 132 63 47 30 24 7 8 4 0 0 0 116 84 54 28 28 16 11 0 0 0 0 00 54 108 35655 3701 5 161
Arington  201 154 80 55 35 22 15 3 0 0 0 207 123 95 56 35 24 5 5 1 0 0 00 1116 166 67413 3701 5 161
Leech  140 83 52 47 23 19 7 4 0 0 0 138 99 61 53 22 7 5 1 0 0 0 00 152 129 39545 1782 5 180
Elm River  108 88 41 47 26 17 8 2 1 0 0 119 86 57 39 16 19 7 1 1 0 0 00 683 106 36107 2144 5 252
Ziff  66 41 27 14 13 11 4 1 0 0 0 50 62 26 19 10 7 0 0 0 0 0 00 347 45 17415 642 0 0
Mt. Erie  165 117 96 65 43 18 11 2 1 0 0 179 140 98 117 34 23 10 2 0 0 0 00 1051 0 54803 2335 7 520
Barnhill  580 243 99 75 44 37 14 4 1 0 0 313 254 166 103 65 49 21 7 1 1 0 01 2231 305 47761 4678 11 645
Jasper  146 94 55 36 30 18 8 4 0 0 0 103 134 38 39 31 7 4 2 0 0 0 00 769 104 11209 3026 4 275
Bedford  180 124 73 52 47 15 14 2 1 0 0 167 106 77 71 24 19 5 7 0 0 0 00 984 149 53290 4552 5 222
Four Mile  219 152 85 62 54 25 3 1 2 0 0 230 103 91 77 43 23 11 5 0 0 0 00 1179 0 57627 3417 7 268
Brush Creek  239 144 104 63 40 26 14 4 1 0 0 220 164 99 62 39 27 9 4 0 0 0 00 1257 200 55320 2808 9 471
Hickory Hill 153 102 62 39 27 16 8 5 0 0 0 133 95 80 29 23 13 8 2 0 0 0 00 795 127 57244 2423 4 146
Lamard  127 91 63 43 24 13 7 4 0 0 0 129 90 72 44 26 7 5 3 1 0 0 00 750 139 52835 8656 8 358
Massilon  54 49 27 17 12 7 4 0 0 0 0 51 11 35 21 10 14 2 0 0 0 0 00 374 86 23875 1110 3 155

END OF PAGE 2