Located west of Wayne City on Rt 15
Photos submitted by George "Butch" Gregory
Surname | First Name | Birth Date | Death Date | Other Info On Stone |
---|---|---|---|---|
ABRAMS | Caelynn Dawn | 2001 | 2001 | with James Troy Cullens |
AKRIGHT | Dorothy Helen Goddard | Mar 1 1924 | Feb 20 1995 | same stone as Paul Burnes |
AKRIGHT | Paul Burnes | Jul 13 1913 | Aug 5 1964 | same stone as Dorothy Helen |
ALLEN | Aubrey D. | 1914 | 1933 | |
ALLEN | Charles D. | Apr 1 1923 | Mar 26 1994 | Family Monument |
ALLEN | Charlie | Aug 22 1893 | Jun 05 1962 | FATHER |
ALLEN | Collin | 1898 | 1963 | |
ALLEN | Elmer Y. | May 20 1894 | Nov 10 1985 | husband of Madge
m Dec 18 1985 |
ALLEN | Ertis | 1919 | 1920 | |
ALLEN | FrankE. | 1893 | 1964 | |
ALLEN | Golda Neel | Oct 19 1891 | Nov 5 1987 | MOTHER |
ALLEN | James | 1941 | 1941 | Garner? |
ALLEN | Madge G. | Apr 24 1899 | Dec 12 1999 | wife of Elmer
m Dec 18 1985 |
ALLEN | Mary Elizabeth | 1912 | 1931 | |
ALLEN | Mary N. | Jul 19 1928 | -------------- | Family Monument |
ALLEN | Maurine | 1912 | 1914 | |
ALLEN | Nellie May | Aug 26 1880 | Mar 27 1964 | |
ALLEN | Ronald E. | 1917 | 1976 | |
ALLEN | Sallie | 1891 | 1984 | |
ALLEN | Sybil A | Oct 20 1904 | Feb 12 1984 | same stone Wm Otis |
ALLEN | Wm Otis | Jan 18 1905 | Jun 14 1998 | same stone Sybil |
ALLEN | Zola F. | 1890 | 1972 | |
ALLEY | Eugene M. | Aug 25 1931 | Mar 12 1992 | |
ALLGOOD | Bertha May | 1885 | 1968 | |
ALLGOOD | Robert E. | 1886 | 1964 | |
ALLISON | Betty Lou | Jun 21 1934 | Dec 22 2002 | |
ANDERSON | Amos J. | 1905 | 1963 | |
ANDERSON | Amy F. | 1909 | 2001 | |
ANDERSON | Arla B. | Jun 19 1888 | Jan 22 1973 | |
ANDERSON | C.C. Andy | Apr 15 1933 | Jan 2 2000 | |
ANDERSON | Ettie | ---- | Oct 29 1895 | dau/o W.L.& V.D. Anderson |
ANDERSON | Halleck | May 19 1884 | May 2 1967 | |
ANDERSON | John Jabe | Dec 18 1922 | inf. son/of WL and Marie | |
ANDERSON | John W. | 1893 | 1966 | |
ANDERSON | Joseph | 1859 | 1958 | Family Monument |
ANDERSON | Lizzie | 1861 | 1944 | Family Monument |
ANDERSON | Nettie | ---- | Oct 29 1895 | same stone as Ettie Anderson |
ANDERSON | R. Earl | Sep 23 1914 | Feb 14 2001 | same stone w/Wanda G
m Dec 6 1936 |
ANDERSON | Stella R. | 1898 | 1982 | |
ANDERSON | Virginia D. | 1862 | 1946 | same stone as William Anderson |
ANDERSON | Wanda G. | Oct 02 1918 | ---------- | same stone h/R Earl
m Dec 6 1936 |
ANDERSON | William L. | 1857 | 1936 | same stone as Virginia |
ARIVETT | Lucille | Apr 25 1913 | Mar 1 1993 | same stone h/Russell
m Nov 4 1930 |
ARIVETT | Russell | Jan 25 1911 | Nov 26 1988 | same stone w/Lucille
m Nov 4 1930 |
ARNETT | Bill | Mar 30 1958 | Jun 25 1982 | |
ARNOLD | H. B. | Jun 11 1918 | ---------- | |
ARNOLD | Harry L. | Sep 20 1895 | Jul 10 1919 | |
ARNOLD | Harry L. | Jul 10 1919 | Pvt IND 147 Eng | |
ARNOLD | May | Jul 12 1872 | Jun 30 1943 | |
ARNOLD | Ruby | Feb 28 1917 | Jun 29 1990 | |
ARNOLD | Solomon W. | Nov 07 1863 | Jul 17 1941 | near Arnold stone |
ARNOLD | Treca L. | Dec 28 2002 | Nov 12 1929 | |
ARTIS | Betty J. | Sep 19 1925 | ||
ASHBROOK | Bertha Scudamore | 1874 | 1933 | |
ASHLEY | JO | ------ | ------ | |
ASHLEY | Wife | ------ | ------ | |
ATCHISSON | Edgar Jr. | Mar 1 1923 | -------------- | |
ATCHISSON | Edith E. | Oct 12 1923 | -------------- | |
ATKINSON | Hester M. | 1904 | 1931 | Family Monument |
ATTERBERRY | Jesse N. | Oct 03 1916 | Sep 4 1995 | |
ATTERBERRY | Martha M. | Aug 24 1918 | Sep 24 2001 | |
ATTERBERRY | Paul E. | Jan 5 1955 | Aug 7 1955 | son of Jesse & Martha |
AUSTIN | Bill | 1891 | 1974 | |
AUSTIN | Earl Pete | Jan 26 1923 | Dec 14 1986 | same stone w/Mollie L
m Feb 9 1952 |
AUSTIN | Ebbie S. | Feb 18 1896 | Nov 21 1982 | same stone w/Nellie
m Ju. 22 1918 |
AUSTIN | Ella M. | Dec 4 1905 | Jun 24 1996 | |
AUSTIN | Elsie L. | Feb 14 1909 | Mar 21 1984 | same stone Vern
m Jan -- 1928 |
AUSTIN | Elsie R. | Jul 10 1933 | -------------- | |
AUSTIN | Gary Ray | 1952 | 1998 | |
AUSTIN | Gilbert A. | Oct 07 1925 | May 21 2003 | same stone as Joyce |
AUSTIN | Glen | 1911 | 1970 | |
AUSTIN | H. Evelyn | 1904 | --------------- | mother of Oris W. McRill Jr |
AUSTIN | Harold M. | Jul 16 1923 | May 26 1996 | |
AUSTIN | Harry D. | May 7 1928 | May 06 1995 | |
AUSTIN | Harry E. | Dec 08 1905 | Feb 1 1999 | |
AUSTIN | Harvey E. | Mar 16 1902 | Jan 29 1983 | |
AUSTIN | Jackie E. | Oct 27 1928 | Mar 2 1997 | |
AUSTIN | John G. | Apr 16 1865 | May 20 1945 | |
AUSTIN | Joyce I. | Dec 25 1934 | ------- | same stone as Gilbert |
AUSTIN | Kelly | 1892 | 1972 | |
AUSTIN | Laura | 1870 | 1951 | |
AUSTIN | Lee Carl | Nov 13 1932 | Jan 25 2003 | |
AUSTIN | Lula | 1904 | 2000 | |
AUSTIN | Lulu S. | Apr 11 1908 | Dec 2 2001 | |
AUSTIN | Mary Evelyn | Oct 29 1933 | Dec 09 1972 | |
AUSTIN | Mary Josephine | 1898 | 1954 | |
AUSTIN | Melvin Ray | Mar 26 1954 | Mar 28 1954 | |
AUSTIN | Mollie L. | Aug 11 1923 | ---------- | same stone w/Mollie L
m Feb 9 1952 |
AUSTIN | Nellie | Sep 29 1897 | Jan 13 2001 | same stone h/Ebbie S
m Jul 22 1918 |
AUSTIN | Otis Dick | Dec 15 1901 | Jan 20 1960 | |
AUSTIN | Roe | 1898 | 1991 | |
AUSTIN | Rosa | 1895 | 1974 | |
AUSTIN | Rose Ann | Oct 10 1877 | Oct 12 1962 | |
AUSTIN | Roy C. | 1890 | 1963 | |
AUSTIN | Susie | 1909 | 1988 | |
AUSTIN | Thomas W. | 1852 | 1926 | |
AUSTIN | Vern | Feb 2 1908 | Apr 12 1987 | same stone w/Elsie L
m Jan 9 1928 |
AUSTIN | Wanda | Apr 05 1932 | ------------ | |
AVERY | Leland R. | Aug 15 1919 | s/o AJ & DM Avery |
Visit Our Neighbors | |||
---|---|---|---|
Marion | Clay | Richland | |
Jefferson | Edwards | ||
Franklin | Hamilton | White |