Bob Jones Stone data by Stephen Kinney |
HOPEWELL CEMETERY |
SURNAME | FIRST NAME | DATES |
|
|
Appelegate | John | 64y D 1906 |
|
|
Appelegate | Robert | 1875-1962 |
|
|
Appelegate | Sarah | 1875-1962 |
|
|
Appelgate | Marion | 1838-1926 |
|
|
Arnett | Martha | 1848-1919 |
|
|
Arnett | Valentine |
|
|
|
Austin | Bonnie(1) | 1924- |
|
|
Austin | Daisy | 1900-1985 |
|
|
Austin | Earl | 1918-1927 |
|
|
Austin | Michael | 1951-1973 |
|
|
Austin | Richard | 1925-1975 |
|
|
Austin | Sam | 1895-1972 |
|
|
Bailey | Mary | 1859-1897 |
|
|
Bailey | W. T. | 1856-1942 |
|
|
Baker | Alice | 1858-1930 |
|
|
Baker | Art | 1912-1985 |
|
|
Baker | Edward | 1857-1932 |
|
|
Baker | Zell | 1923-1998 |
|
|
Baldwin | Walter | 1886-1959 |
|
|
Barr | Alice | 1861-1936 |
|
|
Barr | James | 1860-1905 |
|
|
Barr | John T |
|
|
|
Barr | John T |
|
|
|
Batt | A. W. | 1837-1904 |
|
|
Batt | John | 1858-1913 |
|
|
Batt | Nettie | 1862-1939 |
|
|
Bratcher | Albert | 1901-1939 |
|
|
Brown | Herbert | 1927-1928 |
|
|
Brown | Millie | 1872-1939 |
|
|
Brown | Noah | 1871-1936 |
|
|
Brown | Stella | 1915-1917 |
|
|
Clark | Bertha | 1891-1908 |
|
|
Clark | Halick | 1869-1951 |
|
|
Clark | J. H. |
|
|
|
Clark | Mary | 1869-1951 |
|
|
Clark | Mylinda | 58y 5M 1901 |
|
|
Clark | Myrtle | 1893-1894 |
|
|
Clevenger | Norma | 1908-1969 |
|
|
Collias | Pearl | 1908-1998 |
|
|
Collins | Beulah | 1899-1954 |
|
|
Collins | Eva | 1875-1955 |
|
|
Collins | Frank | 1900-1983 |
|
|
Collins | Inf Son | 1906 |
|
|
Collins | Joyce | INF 1939 |
|
|
Collins | William F. | 1867-1953 |
|
|
Cooksey |
|
|
||
Crocket | Lucinda | 1822-1913 |
|
|
Davis | George | 1853-1938 |
|
|
Davis | O. (No Marker) |
|
|
|
Davis | Sarah | 1860-1936 |
|
|
Dawson | William | INF 1938 |
|
|
Downen | INF (No Marker) |
|
|
|
Downen | James | 1916-2000 |
|
|
Downen | Velma | 1917-1990 |
|
|
Feather | 2 Infants | 1909/1902 |
|
|
Feather | Anna | 1845-1920 |
|
|
Feather | Earl | 1912-1974 |
|
|
Feather | Earl | INF |
|
|
Feather | Earnest | 1893-1988 |
|
|
Feather | Edna | 1906-1907 |
|
|
Feather | Edward | INF 1923 |
|
|
Feather | Gillie | 19Y 8M 1899 |
|
|
Feather | Hazel | 1901-1998 |
|
|
Feather | Jacob | 1891-1892 |
|
|
Feather | Jasper | 1866-1936 |
|
|
Feather | Mary(1) | 1932- |
|
|
Feather | Millie | 1897-1928 |
|
|
Feather | Myrtle | 1884-1959 |
|
|
Feather | Olen Bert | 1892-1974 |
|
|
Feather | Olen W. | 1929-2005 |
|
|
Feather | Pearl | 1920-1922 |
|
|
Feather | R. B. R. | 1843-1924 |
|
|
Feather | Sara | 1867-1936 |
|
|
Feather | Ula | 1881-1949 |
|
|
Feather | Wilma | 1917-1985 |
|
|
Fenton | Creola | 1915-1932 |
|
|
Fenton | Nora | 1892-1978 |
|
|
Fenton | Oscar | 1888-1944 |
|
|
Garrison | Ola | 1893 |
|
|
Gilliiatt | Clarense |
|
|
|
Higdon | Everett | 1891-1958 |
|
|
Higdon | Isom | 1861-1947 |
|
|
Higdon | Mourice | 1912-1912 |
|
|
Higdon | Sarah | 1869-1920 |
|
|
INF |
|
|
||
Irvin | Amanda | 55y 8m 1904 |
|
|
Johnes | Tom | 24y 5m 1907 |
|
|
Johnson | Augusta | 1867-1948 |
|
|
Johnson | Barbara | INF 1938 |
|
|
Johnson | Burrel | 1895-1972 |
|
|
Johnson | Chloe | 1906-1954 |
|
|
Johnson | Conard | 1932-2006 |
|
|
Johnson | Cretia | 1882-1972 |
|
|
Johnson | Dale/Carl | INF 1917/1921 |
|
|
Johnson | Dessie | 1891-1986 |
|
|
Johnson | Elma | INF |
|
|
Johnson | Hannah | 1845-1933 |
|
|
Johnson | Helen F. | 1914-1919 |
|
|
Johnson | Hiram | 1845-1933 |
|
|
Johnson | J. Edward | 1863-1946 |
|
|
Johnson | James | 1877-1926 |
|
|
Johnson | Jessie | INF 1900 |
|
|
Johnson | L. D. Dow | 1871-1955 |
|
|
Johnson | Leland | 1904-1968 |
|
|
Johnson | Leslie | INF 1918 |
|
|
Johnson | Lula May | 1911-1991 |
|
|
Johnson | Madelien | 1914-1994 |
|
|
Johnson | Nettie | 1884-1967 |
|
|
Johnson | Newton | 1889-1967 |
|
|
Johnson | Oliver | 1898-1954 |
|
|
Johnson | Otha | 1905-1986 |
|
|
Johnson | Ray | 1903-1992 |
|
|
Johnson | Ridley | 1866-1937 |
|
|
Johnson | Robert | 1874-1933 |
|
|
Johnson | Sara J. | 1880-1949 |
|
|
Johnson | Susie | 1899-1976 |
|
|
Johnson | William F. | 1890-1892 |
|
|
Legg | Barney | INF |
|
|
Legg | Burnice | INF 1910 |
|
|
Legg | Donald | INF 1932 |
|
|
Legg | Edward | 1873-195(?) |
|
|
Legg | Elvis | INF |
|
|
Legg | Estella | 1875-1953 |
|
|
Legg | Jennie | 1874-1959 |
|
|
Legg | Nellie | INF 1905 |
|
|
Legg | Ordie | INF |
|
|
Legg | Theodor | 1896-1964 |
|
|
Linder | Jobe | 1873-1930 |
|
|
Linder | Joe | 1919-1923 |
|
|
Linder | Mary | 1909-1909 |
|
|
Linder | Nancy | 1881-1961 |
|
|
Linder | William | 1901-1985 |
|
|
Lytle | Minta | 1860-1905 |
|
|
Mann | Fred |
|
|
|
Mann | Josiephine |
|
|
|
Mann | Nancy | INF 1949 |
|
|
Mann | William |
|
|
|
Meyers | Cecil | 1901-1910 |
|
|
Meyers | Dona | 1880-1940 |
|
|
Meyers | Fred | 1882-1974 |
|
|
Meyers | Hester E. | 1892-1918 |
|
|
Meyers | Jacob | 1885-1966 |
|
|
Meyers | Manda | 1889-1972 |
|
|
Meyers | Sadie L. | 1877-1955 |
|
|
McRill | Luther | 1870- |
|
|
McRill | Mary | 1846 Mother |
|
|
McRill | Newton | 1836-1909 Father |
|
|
McRill | Renna | 1875- |
|
|
McRill | Roscoe | 1881-1929 |
|
|
Meyers | Goldie | 1-5-27 8-2-34 |
|
|
Miles | Eddie | 24y 24d 1892 |
|
|
Miles | Eva | 9y 6m 1905 |
|
|
Miles | George W. | 1869-1925 |
|
|
Miles | James T. | 1843-1925 |
|
|
Miles | John | 1867-1956 |
|
|
Miles | Meelissa | 1867-1945 |
|
|
Miles | Minnie | 1881-1978 |
|
|
Miles | Sara | 1846-1925 |
|
|
Miles | William | 1878-1958 |
|
|
Miller | INF 1903 |
|
|
|
Miller | Adda(1) | 1931- |
|
|
Miller | Amanda | 1880-1965 |
|
|
Miller | Andrew | 1873-1945 |
|
|
Miller | Anna | 1885-1923 |
|
|
Miller | Bessie | 1897-1979 |
|
|
Miller | Edward | 1900-1908 |
|
|
Miller | Edward | 1850-1908 |
|
|
Miller | Eva | 1883-1941 |
|
|
Miller | George | 1852-1920 |
|
|
Miller | Ida Mae | 1881-1918 |
|
|
Miller | INF |
|
|
|
Miller | Jerry | INF 1940 |
|
|
Miller | Joseph | 1849-1923 |
|
|
Miller | Lela | 1910-1997 |
|
|
Miller | Leroy | 1873-1950 |
|
|
Miller | Luezeeta | 1909-1947 |
|
|
Miller | Lyman | INF 1905 |
|
|
Miller | Mary | 1863-1898 |
|
|
Miller | Mary | 1850-1937 |
|
|
Miller | Nancy | 1848-1930 |
|
|
Miller | Olin | 1914-1926 |
|
|
Miller | Oscar | 1870-1953 |
|
|
Miller | Ray | 1929-1982 |
|
|
Miller | Raymond | 1908-1949 |
|
|
Miller | Ruth | 1873-1938 |
|
|
Miller | Thomas | 1866-1923 |
|
|
Miller | Willard | 1875-1953 |
|
|
Munroe | James | 1833-1909 |
|
|
Niccum | INF | 1942 |
|
|
Payne | Edna | 1924-1990 |
|
|
Payne | Martin | 1924-2003 |
|
|
Shaner | Ellen | 1855-1928 |
|
|
Shewmake | Bernice | 1899-1993 |
|
|
Shewmake | Leslie | 1897-1985 |
|
|
Short | John | 1911-1997 |
|
|
Shreve | Ethel | 1892-1990 |
|
|
Shreve | Frank | 1885-1942 |
|
|
Shreve | James J. | 1845-1918 |
|
|
Singleterry | Gracie | INF 1899 |
|
|
Smith | Allen | 1905-1946 |
|
|
Smith | Emma | 1870-1969 |
|
|
Smith | Lincold | 1866-1930 |
|
|
Smith | Lucy | 1911-2001 |
|
|
Southerland | Elias | 1978-1950 |
|
|
Sutton | Elsie | 1890-1911 |
|
|
Sutton | Elsie | 1890-1911 |
|
|
Talbert | A. W. Sr. | 1864-1949 |
|
|
Talbert | Ada C. | 1861-1945 |
|
|
Talbert | Allen | 1894-1900 |
|
|
Talbert | Benjamin | 1855-1944 |
|
|
Talbert | Bertha | 1879-1962 |
|
|
Talbert | Chris | 1903-1988 |
|
|
Talbert | Clyde | 1918-1995 |
|
|
Talbert | Cora | 1875-1939 |
|
|
Talbert | Edna |
|
|
|
Talbert | Ela | 1875-1956 |
|
|
Talbert | Elsie | 1842-1924 |
|
|
Talbert | Eva | 1872-1900 |
|
|
Talbert | Francis | 1861-1939 |
|
|
Talbert | Gale | 1923-1924 |
|
|
Talbert | Golda | 1908-1972 |
|
|
Talbert | INF | 1899 |
|
|
Talbert | James | 1892-1979 |
|
|
Talbert | John |
|
|
|
Talbert | John C. | 1852-1929 |
|
|
Talbert | John F.(1) | 1926 |
|
|
Talbert | John Jr. | 1922-1945 |
|
|
Talbert | Joseph | 1883-1978 |
|
|
Talbert | Lesli | 1895-1956 |
|
|
Talbert | Mabel | 1963-1998 |
|
|
Talbert | Mabel | 1896-1948 |
|
|
Talbert | Mamie | 1886-1957 |
|
|
Talbert | Marian | 1913-2006 |
|
|
Talbert | Martha | 1892-1895 |
|
|
Talbert | Mary | 1898-1899 |
|
|
Talbert | Mary | 1843-1924 |
|
|
Talbert | Noel | 1913-1932 |
|
|
Talbert | Noval | 1898-1984 |
|
|
Talbert No marker | twin sons of Russell are buried in this plot |
|
||
Talbert | Silas | 1879-1962 |
|
|
Talbert | Thomas | 1913-1978 |
|
|
Talbert | Wakefield | 1894-1979 |
|
|
(Talber) | Eulala | 1895-1983 |
|
|
(Talbert) | Olen | 1915-2002 |
|
|
(Talbert) | Floranc Dwight | INF 1909-1912 |
|
|
Turner | Asa R. |
|
|
|
Turner | Brunette | 1875-1959 |
|
|
Turner | Nathen (Rev) | 1869-1950 |
|
|
Turner | Ralph Gertie | INF S |
|
|
Walker | Alma | INF 1906 |
|
|
Weems | James | 1828-1908 |
|
|
Weems | Mary | 65y 2m 1894 |
|
|
Wells | Carrel | INF 1923 |
|
|
Wells | Darl | 1915-1918 |
|
|
Wells | Fredie | 1912-1912 |
|
|
Wells | Harry | 1901-1984 |
|
|
Wells | Hazel | 1904-1944 |
|
|
Wells | Isaac | 1823-1900 |
|
|
Wells | Jessie | 1896-1937 |
|
|
Wells | Laura | 1896-1980 |
|
|
Wells | Leorn | 1877-1918 |
|
|
Wells | Nancy | 1870-1910 |
|
|
Wells | Ordie | 1905-1928 |
|
|
Wells | Sarah | 1894-1895 |
|
|
Wells | Tessie | 1907-1911 |
|
|
Wells | Thomis | 1866-1949 |
|
|
Wells | Twin Sons of Gerald | 1939-1941 |
|
|
White | Ada | 1885-1975 |
|
|
White | Barney | 1914-1997 |
|
|
White | Edna | 1919-2005 |
|
|
White | Edwin | 1928-1929 |
|
|
White | George E. | 1883-1911 |
|
|
White | Helen | 1912-1915 |
|
|
White | Winnie | 1878-1941 |
|
|
Whitson | Lowel | INF 1951 |
|
|
Whitson | Ruth | 1909-1927 |
|
|
Whitt | Daisy | 1911-1936 |
|
|
Whitt | Fred | 1903-1991 |
|
|
Woolever | Charley |
|
|
|
Woolever | Earl | 1904-1986 |
|
|
Woolever | Ed P. | 1863-1939 |
|
|
Woolever | Eddie (no marker) |
|
|
|
Woolever | Francis | 1871-1924 |
|
|
Woolever | Rosa | 1986-1910 |
|
|
Woolever | Ruby | 1904-2000 |
|
|
Woolever | Shirley | 1935-1936 |
|
|
Mar 16 2007
Copyright © Jan 2002-Present D. Williams
All rights reserved.
Last updated.